Our warm spaces finder tool currently searches through 9966 warm spaces from 104 of the directories listed below. If you know of a directory that we haven't included here, please let us know. Read more about this project...
As of .
Directory | Entries | Geocoded | Map | Register | Notes |
---|---|---|---|---|---|
Warm Welcome | 4825 | 4825 | Map | Add a warm place | |
Warm spaces | ? | Map | Add a warm place | Inactive as of 2024-11-01 | |
Aberdeen City Council | 32 | 32 | Map | Add a warm place | |
Aberdeenshire Council | 52 | 47 | |||
Adur and Worthing Council | 16 | 16 | Map | ||
Angus Council | 17 | 5 | Most entries have no real address information | ||
Ards and North Down Council | ? | Closed in 2023 Inactive as of 2023-11-01 | |||
Argyll and Bute Third Sector Interface | 35 | 35 | |||
Armagh City, Bandridge and Craigavon Council | ? | Not enough location information | |||
Banbury Town Council | ? | No longer exists Inactive as of 2025-10-01 | |||
Barnet Council | 8 | 8 | Map | Add a warm place | |
Barnsley Council | 18 | 18 | |||
Barrow Council | ? | Only available as a PDF | |||
Basildon Council | ? | Not enough structure to parse | |||
Bassetlaw CVS | 41 | 41 | Map | ||
Bath and North East Somerset Council | 17 | 17 | Map | Add a warm place | |
Bedford Council | 25 | 24 | |||
Belfast Council | ? | Now just mentions leisure centres, libraries and links to Warm Welcome UK. | |||
Bexley Council | 16 | 16 | Add a warm place | ||
Birmingham Council | 326 | 326 | Add a warm place | ||
Bolton at Home | ? | Their page is under review as of 1st October 2025 | |||
Boston Borough Council | ? | Map | Blocks scraping (1st October 2025) | ||
Bournemouth, Christchurch and Poole | 76 | 71 | Map | Add a warm place | Not enough structure to parse |
Bracknell Forest Council | ? | No longer exists Inactive as of 2024-11-19 | |||
Bradford Council | 180 | 180 | Map | Add a warm place | |
Bradford on Avon Council | ? | No longer exists Inactive as of 2024-11-19 | |||
Braintree Council | 39 | 39 | |||
Breckland Council | ? | No longer exists Inactive as of 2024-11-19 | |||
Brent | ? | Refers people to Warm Welcome | |||
Bridgend Council | ? | No longer exists Inactive as of 2025-10-01 | |||
Bridgend Association of Voluntary Organisations | 43 | 34 | |||
Brighton & Hove Council | 52 | 49 | Map | ||
Bristol Council | 87 | 87 | Map | ||
Broadland and South Norfolk Council | ? | No longer exists Inactive as of 2024-11-19 | |||
Bromley Well | 22 | 22 | Map | ||
Buckinghamshire Council | 41 | 41 | Map | Add a warm place | |
Burnley Council | ? | Map | Add a warm place | ||
Bury Directory | 21 | 19 | |||
Calderdale Council | 54 | 54 | |||
Cambridge Council | ? | As of November 2023 it links to Warm Welcome UK | |||
Cambridgeshire ACRE | 39 | 39 | |||
Camden Council | 48 | 48 | Map | Add a warm place | |
Cannock Chase Council | ? | Warm spaces provided in a PDF so not enough structure to parse | |||
Carefree Cornwall | 71 | 65 | Map | ||
Causeway Coast and Glens Council | 43 | 43 | Map | Add a warm place | |
Central Bedfordshire Council | 65 | 61 | |||
Ceredigion Council | 47 | 45 | Map | ||
Charnwood Council | ? | Now refers people to Warm Welcome UK | |||
Chelmsford Connects | 45 | 38 | |||
Cheltenham Council | 5 | 5 | |||
Cherwell Council | 36 | 36 | Map | Links to a PDF and Warm Welcome UK | |
Cheshire East Council | ? | ||||
Cheshire West and Chester Council | ? | Refers people to Warm Welcome | |||
Chesterfield Council | 38 | 38 | Map | ||
Chichester Deanery | ? | Not enough location information | |||
Chorley Council | 21 | 18 | |||
City of London | ? | Links to WarmWelcome | |||
Colchester Council | 50 | 50 | Map | ||
Communities 1st | 30 | 29 | Add a warm place | ||
Community Action Derby | 42 | 28 | |||
Coventry Council | 59 | 59 | Map | ||
Croydon Council | 21 | 21 | Map | ||
Croydon Simply Connect | 25 | 25 | Add a warm place | ||
Cumberland Council | 32 | 32 | |||
Cumbria Council | ? | Map | Add a warm place | Inactive as of 2023-04-01 | |
Cyngor Gwynedd | 222 | 216 | Map | Add a warm place | |
Derbyshire Council | ? | Links to WarmWelcome | |||
Derbyshire Dales Council | ? | As of October 2025 it is still too unstructured to parse with no address information. | |||
Devizes Council | ? | Inactive as of 2023-04-04 | |||
Dover Council | ? | They now (2024) link to WarmWelcome. | |||
Durham County Council | ? | Map | Add a warm place | ||
Ealing Council | 42 | 42 | Map | ||
East Ayrshire Council | 44 | 44 | Map | ||
East Lindsey Council | 23 | 23 | Map | ||
East Staffordshire Council | ? | ||||
Eastleigh Council | ? | Blocks scraping (2nd October 2025) Inactive as of 2025-10-02 | |||
Edinburgh Council | 76 | 76 | Map | ||
Enfield Council | ? | Refers people to Warm Welcome | |||
Enfield Food Alliance | ? | Map | Their website no longer exists but their Google Map does Inactive as of 2025-10-02 | ||
Essex Map | ? | Map | |||
Exeter Council | ? | No longer exists Inactive as of 2025-10-02 | |||
Fife Council | 60 | 58 | Map | ||
Frome Council | ? | They had an .ics file in 2023 but they no longer reference it Inactive as of 2025-10-02 | |||
Fylde Council | 14 | 14 | Add a warm place | Not enough location information and structure to parse | |
Gateshead Council | ? | Map | Blocks scraping (2nd October 2025) Inactive as of 2025-10-02 | ||
Gedling Council | 36 | 34 | |||
Glasgow Council | ? | Map | Not been updated since 2022 Inactive as of 2025-10-02 | ||
Gloucester Council | ? | Add a warm place | Redirects people to other places Inactive as of 2023-10-02 | ||
Greenwich Council | ? | Map | No longer exists Inactive as of 2024-11-26 | ||
Hackney Council | ? | No longer exists as of October 2023 Inactive as of 2023-10-01 | |||
Haringey Council | ? | No longer exists Inactive as of 2025-10-02 | |||
Harlow Council | ? | Not enough location information to parse | |||
Harrogate NetMakers | 15 | 15 | Map | ||
Havant Council | ? | No longer exists Inactive as of 2025-10-02 | |||
Havering Council | 10 | 8 | |||
#HelpAndKindness | 110 | 110 | |||
Herefordshire Council | 43 | 43 | Map | ||
Hertfordshire Council | ? | Map | Add a warm place | ||
High Peak Council | 13 | 10 | |||
Hinckley and Bosworth Council | 45 | 43 | Add a warm place | ||
Horsham District | ? | Website no longer exists Inactive as of 2023-11-23 | |||
Hounslow Council | ? | Inactive as of 2025-10-02 | |||
Hull Council | 46 | 46 | Map | ||
Huntingdonshire Council | 35 | 35 | Map | ||
Ipswich Council | ? | No longer exists as of October 2023 Inactive as of 2023-10-01 | |||
Isle of Wight Council | ? | Add a warm place | |||
Kensington and Chelsea | ? | Map | The map is no longer accessible Inactive as of 2023-11-23 | ||
Kingston Council | ? | Map | Add a warm place | Their Google map has had access limited. Inactive as of 2023-11-10 | |
Kirklees Council | 24 | 24 | Mentions libraries and refers to Warm Welcome UK. No opening times given by the Kirklees website; they outsource those to Google. | ||
Lambeth Council | 24 | 24 | Map | Add a warm place | |
Lancashire Council | 100 | 100 | Map | Add a warm place | |
Lancaster Council | ? | Map | Replaced by Lancashire CC Inactive as of 2025-10-02 | ||
Leeds City Council | 190 | 190 | Map | Add a warm place | |
Leicester Council | ? | Refers to Warm Welcome Inactive as of 2025-10-02 | |||
Lewes and Eastbourne Council | ? | Add a warm place | Blocks scraping (2nd October 2025) | ||
Lewisham Local | 97 | 95 | Map | ||
Lichfield Council | 19 | 19 | |||
Looe Town Council | ? | Directs people to WarmWelcome Inactive as of 2025-10-02 | |||
Luton Council | 20 | 20 | Map | ||
Malvern Hills Council | ? | Refers people to Warm Welcome and libraries Inactive as of 2025-10-07 | |||
Manchester Council | ? | Links to libraries and WarmWelcome | |||
Mansfield Council | ? | Not updated since spring 2024 and is in a PDF | |||
Merton Council | ? | Referes to WarmWelcome | |||
Mid and East Antrim Council | ? | No content Inactive as of 2025-10-07 | |||
Midlothian Council | 15 | 13 | |||
Middlesbrough Council | ? | A Google Map was provided in 2023 but this has not been updated Inactive as of 2025-10-07 | |||
Neath Port Talbot Council | 51 | 51 | Add a warm place | ||
Newcastle under Lyme Council | ? | Inactive as of 2023-04-04 | |||
Newham Council | ? | Map | In 2024 they just list their libraries Inactive as of 2025-10-07 | ||
Norfolk Community Foundation | 78 | 5 | Map | Needs to be checked again during winter 2025-6 | |
North Devon Council | ? | Refers people to WarmWelcome | |||
North East Derbyshire | ? | They use CloudFlare to block access to automated scripts | |||
North Herts Council | ? | Removed as of October 2023 Inactive as of 2023-10-01 | |||
North Northamptonshire Council | ? | Add a warm place | As in 2024 they are coordinating a network but still don't seem to have put it anywhere online yet. | ||
North Somerset Council | ? | Map | Static image map is not parseable. May not be updated. | ||
North Yorkshire Council | ? | Links to WarmWelcomeUK | |||
Northumberland County Council | 141 | 139 | Map | Add a warm place | |
Oxford Council | 43 | 43 | Map | Add a warm place | |
Perth and Kinross Council | 115 | 115 | Map | Add a warm place | |
Peterborough Council | ? | They have removed their winter support hubs and now have Cost of Living Support Hubs which may or may not be a warm space Inactive as of 2023-11-30 | |||
Places for People | 28 | 22 | |||
Plymouth Council | ? | Now links to other providers | |||
Portsmouth Council | ? | No longer linked to even though the data exists | |||
Powys Council | 35 | 35 | Map | Add a warm place | |
Preston Council | ? | Replaced by Lancashire CC Inactive as of 2024-11-27 | |||
Reading Council | ? | Not enough structure to be able to parse | |||
Redcar and Cleveland Council | 33 | 33 | Map | ||
Richmond upon Thames Council | 88 | 87 | Map | Add a warm place | |
Rochdale Council | 26 | 26 | Map | ||
Rotherham Council | ? | Refers people to Warm Welcome | |||
Rugby Council | 10 | 10 | |||
Ryedale Council | ? | No longer exists. Merged into North Yorkshire council. Inactive as of 2023-04-01 | |||
Salisbury Council | ? | Since removed Inactive as of 2024-11-28 | |||
Sandwell Council | 24 | 24 | Map | ||
Scarborough Council | ? | No longer exists. Scarborough is now part of North Yorkshire council. Inactive as of 2023-12-12 | |||
Sefton Council | 35 | 34 | |||
Sefton CVS | 34 | 34 | Map | ||
Sevenoaks Council | 21 | 21 | Add a warm place | ||
Sheffield VAS | 197 | 197 | Map | ||
South Cambs Council | 18 | 18 | Map | ||
South Tyneside Council | ? | Map | Individual pages and directory are now blocked by CloudFlare | ||
Southwalk Council | 51 | 50 | Map | ||
Spark Somerset | ? | Map | Add a warm place | Inactive as of 2025-04-10 | |
St Helens Council | 30 | 29 | Add a warm place | ||
Stafford Borough Council | ? | ||||
Staffordshire Fire and Rescue | ? | Has been removed Inactive as of 2023-11-30 | |||
Stevenage Council | ? | No longer contains warm spaces Inactive as of 2025-10-07 | |||
Stockport Council | 99 | 99 | |||
Stockton-on-Tees Council | ? | Add a warm place | Blocked by CloudFlare | ||
Stroud CSCIC | 22 | 22 | |||
Suffolk - Rural Coffee Caravan | 103 | 103 | Map | ||
Sunderland Council | ? | Removed Inactive as of 2023-11-10 | |||
Surrey County Council | 18 | 17 | |||
Sutton Council | ? | Removed. Inactive as of 2025-10-07 | |||
Swansea Council | 71 | 71 | Map | Add a warm place | |
Swindon Council | 43 | 42 | |||
Tameside Council | ? | ||||
Tendring Council | ? | As of winter 2024 they no longer seem to have a dedicated page Inactive as of 2024-12-03 | |||
Tewkesbury Council | 12 | 12 | Map | Add a warm place | |
Tonbridge and Malling Council | 24 | 23 | |||
Torbay Council | 8 | 8 | |||
Vale of Glamorgan Council | 18 | 18 | Map | ||
Voluntary Action Islington | 27 | 25 | |||
Wakefield Council | ? | Wakefield Council website blocks automatic access of webpages but also directs people to WarmWelcomeUK | |||
Wandsworth Council | 70 | 70 | Map | Add a warm place | |
Warwickshire Rural Council | 104 | 104 | Map | Not enough details to include | |
West Berkshire Council | 26 | 26 | Map | Add a warm place | |
West Devon Council | ? | Map | |||
West Dunbartonshire Council | 16 | 14 | |||
West Northamptonshire | 103 | 98 | Map | Add a warm place | |
Westminster Council | 19 | 19 | Map | ||
Westmorland Council | 79 | 79 | |||
Wigan Council | 154 | 154 | Map | ||
Wiltshire Council | ? | Map | All the data is stored in a PowerBi visualisation and is inaccessible to this tool. | ||
Wokingham Council | ? | Add a warm place | Removed in 2024. Inactive as of 2024-12-03 | ||
Wolverhampton Council | ? | No longer exists Inactive as of 2024-12-03 | |||
Worcestershire Council | ? | Lists libraries and links to Warm Welcome | |||
Live Well York | 2 | 1 |
Those directories with a geocoded value in the list above can be searched with our warm spaces finder tool. You can also get a version of this table as a structured JSON file and all the parsed warm spaces as JSON too (including those not geocoded).