{
	"_helpandkindness": {
		"checked":"2025-10-28",
		"count": 120,
		"geocount": 120,
		"id":"_helpandkindness",
		"title":"#HelpAndKindness",
		"url":"https://www.helpandkindness.co.uk/warm-welcomes-in-dorset"
	},
	"aberdeen_city_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"aberdeen_city_council",
		"map": { "type":"googlemap","url":"https://www.aberdeencity.gov.uk/services/people-and-communities/warm-spaces" },
		"register": { "url":"mailto:warmspace@aberdeencity.gov.uk" },
		"title":"Aberdeen City Council",
		"url":"https://www.aberdeencity.gov.uk/services/people-and-communities/warm-spaces"
	},
	"aberdeenshire_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"aberdeenshire_council",
		"title":"Aberdeenshire Council",
		"url":"https://www.aberdeenshire.gov.uk/communities-and-events/cost-of-living"
	},
	"adur_and_worthing_council": {
		"checked":"2025-10-01",
		"count": 16,
		"geocount": 16,
		"id":"adur_and_worthing_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=10Pl9rx9V9oh_owU5nUCG7UsOtP41vp4&ehbc=2E312F&ll=50.80907846499665%2C-0.2581569040039211&z=11" },
		"title":"Adur and Worthing Council",
		"url":"https://www.adur-worthing.gov.uk/warm-spaces/"
	},
	"angus_council": {
		"checked":"2025-10-01",
		"count": 17,
		"geocount": 5,
		"id":"angus_council",
		"notes":"Most entries have no real address information",
		"title":"Angus Council",
		"url":"https://www.angus.gov.uk/community_spaces"
	},
	"ards_and_north_down_council": {
		"checked":"2025-10-01",
		"id":"ards_and_north_down_council",
		"inactive":"2023-11-01",
		"notes":"Closed in 2023",
		"title":"Ards and North Down Council",
		"url":"https://www.ardsandnorthdown.gov.uk/resident/community/warm-welcome-here-campaign"
	},
	"argyll_and_bute_third_sector_interface": {
		"checked":"2025-10-01",
		"count": 35,
		"geocount": 35,
		"id":"argyll_and_bute_third_sector_interface",
		"title":"Argyll and Bute Third Sector Interface",
		"url":"https://www.argylltsi.org/warm-spaces/"
	},
	"armagh_city__bandridge_and_craigavon_council": {
		"checked":"2025-10-01",
		"id":"armagh_city__bandridge_and_craigavon_council",
		"notes":"Not enough location information",
		"title":"Armagh City, Bandridge and Craigavon Council",
		"url":"https://www.armaghbanbridgecraigavon.gov.uk/costofliving/#warmspaces"
	},
	"banbury_town_council": {
		"checked":"2025-10-01",
		"id":"banbury_town_council",
		"inactive":"2025-10-01",
		"notes":"No longer exists",
		"title":"Banbury Town Council",
		"url":"https://banbury.gov.uk/grants/"
	},
	"barnet_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"barnet_council",
		"map": { "type":"leaflet","url":"https://www.barnet.gov.uk/directories/warm-spaces" },
		"register": { "url":"https://www.barnet.gov.uk/benefits-grants-and-financial-advice/cost-living-support/warm-spaces-barnet/provide-warm-space" },
		"title":"Barnet Council",
		"url":"https://www.barnet.gov.uk/directories/warm-spaces"
	},
	"barnsley_council": {
		"checked":"2025-10-01",
		"count": 24,
		"geocount": 24,
		"id":"barnsley_council",
		"title":"Barnsley Council",
		"url":"https://www.barnsley.gov.uk/services/community-and-volunteering/welcoming-spaces/"
	},
	"barrow_council": {
		"checked":"2025-10-01",
		"id":"barrow_council",
		"notes":"Only available as a PDF",
		"title":"Barrow Council",
		"url":"https://barrowbc.gov.uk/warm-welcome-spaces-start-open-borough"
	},
	"basildon_council": {
		"checked":"2025-10-01",
		"id":"basildon_council",
		"notes":"Not enough structure to parse",
		"title":"Basildon Council",
		"url":"https://basildon.gov.uk/article/9481/Activities-and-places-to-go"
	},
	"bassetlaw_cvs": {
		"checked":"2025-10-01",
		"count": 41,
		"geocount": 41,
		"id":"bassetlaw_cvs",
		"map": { "type":"arcgis","url":"https://bassetlaw.maps.arcgis.com/apps/webappviewer/index.html?id=cc9edef318684393b1acd4ae10346044" },
		"title":"Bassetlaw CVS",
		"url":"https://www.bcvs.org.uk/news/warm-welcoming-spaces-grants-are-now-open"
	},
	"bath_and_north_east_somerset_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"bath_and_north_east_somerset_council",
		"map": { "type":"leaflet","url":"https://livewell.bathnes.gov.uk/map-of-warm-spaces" },
		"register": { "url":"https://livewell.bathnes.gov.uk/cost-living-support/register-become-warm-space-bath-and-north-east-somerset" },
		"title":"Bath and North East Somerset Council",
		"url":"https://livewell.bathnes.gov.uk/warm-places-list"
	},
	"bedford_council": {
		"checked":"2025-10-01",
		"count": 27,
		"geocount": 26,
		"id":"bedford_council",
		"title":"Bedford Council",
		"url":"https://www.bedford.gov.uk/benefits-and-support/warm-spaces"
	},
	"belfast_council": {
		"checked":"2025-10-01",
		"id":"belfast_council",
		"notes":"Now just mentions leisure centres, libraries and links to Warm Welcome UK.",
		"title":"Belfast Council",
		"url":"https://www.belfastcity.gov.uk/costoflivingsupport#897-3"
	},
	"bexley_council": {
		"checked":"2025-10-01",
		"count": 16,
		"geocount": 16,
		"id":"bexley_council",
		"register": { "url":"https://www.bexley.gov.uk/services/cost-living/help-cost-living/warm-and-welcoming-places" },
		"title":"Bexley Council",
		"url":"https://www.bexley.gov.uk/services/cost-living/help-cost-living/warm-and-welcoming-places"
	},
	"birmingham_council": {
		"checked":"2025-10-01",
		"count": 359,
		"geocount": 311,
		"id":"birmingham_council",
		"register": { "url":"https://www.birmingham.gov.uk/info/50274/cost_of_living_support/2637/birmingham_warm_welcome_spaces/2" },
		"title":"Birmingham Council",
		"url":"https://www.birmingham.gov.uk/info/50274/cost_of_living_support/2637/birmingham_warm_welcome_spaces"
	},
	"bolton_at_home": {
		"checked":"2025-12-02",
		"id":"bolton_at_home",
		"inactive":"2025-12-02",
		"notes":"They now link to WarmWelcome instead",
		"title":"Bolton at Home",
		"url":"https://www.boltonathome.org.uk/warm-spaces/"
	},
	"boston_borough_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"boston_borough_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1SIefe-uUT4vXmlNm5jmyz4RrzTvNk4A&ehbc=2E312F&ll=52.95608205790583%2C-0.03415664999999457&z=11" },
		"notes":"Blocks scraping (1st October 2025)",
		"title":"Boston Borough Council",
		"url":"https://www.boston.gov.uk/warmspaces"
	},
	"bournemouth__christchurch_and_poole": {
		"checked":"2025-10-01",
		"count": 82,
		"geocount": 77,
		"id":"bournemouth__christchurch_and_poole",
		"map": { "type":"aurora","url":"https://maps.bcpcouncil.gov.uk/map/Aurora.svc/run?resize=always&script=%5CAurora%5CWarm%20Spaces.AuroraScript$" },
		"notes":"Not enough structure to parse",
		"register": { "url":"https://www.bcpcouncil.gov.uk/Communities/Cost-of-living-help/Warm-welcome-spaces/How-you-can-help-with-warm-welcome-spaces.aspx" },
		"title":"Bournemouth, Christchurch and Poole",
		"url":"https://www.bcpcouncil.gov.uk/communities/cost-of-living-help/stay-warm-in-a-community-welcome-space"
	},
	"bracknell_forest_council": {
		"checked":"2025-12-02",
		"id":"bracknell_forest_council",
		"inactive":"2024-11-19",
		"notes":"No longer exists",
		"title":"Bracknell Forest Council",
		"url":"https://www.bracknell-forest.gov.uk/housing/energy-home/home-energy-improvement-grants/warm-safe-and-well-scheme"
	},
	"bradford_council": {
		"checked":"2025-10-01",
		"count": 127,
		"geocount": 127,
		"id":"bradford_council",
		"map": { "type":"googlemap","url":"https://costoflivingbradford.co.uk/warm-spaces-directory/" },
		"register": { "url":"https://costoflivingbradford.co.uk/warm-spaces-directory/" },
		"title":"Bradford Council",
		"url":"https://costoflivingbradford.co.uk/warm-spaces/"
	},
	"bradford_on_avon_council": {
		"checked":"2025-10-01",
		"id":"bradford_on_avon_council",
		"inactive":"2024-11-19",
		"notes":"No longer exists",
		"title":"Bradford on Avon Council"
	},
	"braintree_council": {
		"checked":"2025-10-01",
		"count": 34,
		"geocount": 34,
		"id":"braintree_council",
		"title":"Braintree Council",
		"url":"https://www.braintree.gov.uk/warmspaces"
	},
	"breckland_council": {
		"checked":"2025-10-01",
		"id":"breckland_council",
		"inactive":"2024-11-19",
		"notes":"No longer exists",
		"title":"Breckland Council"
	},
	"brent": {
		"checked":"2025-12-02",
		"id":"brent",
		"inactive":"2025-12-02",
		"notes":"No longer exists",
		"title":"Brent",
		"url":"https://www.brent.gov.uk/news-in-brent/2024/november/cost-of-living-support-this-winter"
	},
	"bridgend_association_of_voluntary_organisations": {
		"checked":"2025-12-02",
		"count": 43,
		"geocount": 28,
		"id":"bridgend_association_of_voluntary_organisations",
		"title":"Bridgend Association of Voluntary Organisations",
		"url":"https://www.bavo.org.uk/help-for-people/warm-well-this-winter-25-26/"
	},
	"bridgend_council": {
		"checked":"2025-12-02",
		"id":"bridgend_council",
		"inactive":"2025-10-01",
		"notes":"No longer exists",
		"title":"Bridgend Council",
		"url":"https://www.bridgend.gov.uk/residents/benefits-and-support/cost-of-living-support/warm-spaces/"
	},
	"brighton___hove_council": {
		"checked":"2025-10-01",
		"count": 52,
		"geocount":"0",
		"id":"brighton___hove_council",
		"map": { "type":"leaflet","url":"https://www.brighton-hove.gov.uk/cost-living-support/directories/warm-welcome-directory-indoor-activities-and-places-go?view=map" },
		"title":"Brighton & Hove Council",
		"url":"https://www.brighton-hove.gov.uk/cost-living-support/directories/warm-welcome-directory-indoor-activities-and-places-go"
	},
	"bristol_council": {
		"checked":"2025-10-01",
		"count": 53,
		"geocount": 53,
		"id":"bristol_council",
		"map": { "type":"arcgis","url":"https://bcc.maps.arcgis.com/apps/instant/sidebar/index.html?appid=166f72c919cd4a3682e94c1e44cbc7da" },
		"title":"Bristol Council",
		"url":"https://www.bristol.gov.uk/residents/people-and-communities/welcoming-spaces/find-a-welcoming-space"
	},
	"broadland_and_south_norfolk_council": {
		"checked":"2025-12-02",
		"id":"broadland_and_south_norfolk_council",
		"inactive":"2024-11-19",
		"notes":"No longer exists",
		"title":"Broadland and South Norfolk Council",
		"url":"https://www.southnorfolkandbroadland.gov.uk/communities/broadland-district-council-warm-spaces-grant/2"
	},
	"bromley_well": {
		"checked":"2025-10-01",
		"count": 22,
		"geocount": 22,
		"id":"bromley_well",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=17_SgSZLOLQgzkig4vVXQHIBOic0q_7E&ehbc=2E312F&ll=51.39453111194717%2C0.023261450000000572&z=12" },
		"title":"Bromley Well",
		"url":"https://www.bromleywell.org.uk/advice/bromley-warm-centres-map/"
	},
	"buckinghamshire_council": {
		"checked":"2025-10-01",
		"count": 35,
		"geocount": 35,
		"id":"buckinghamshire_council",
		"map": { "url":"https://directory.buckinghamshire.gov.uk/?categories=welcoming-spaces&collection=advice-and-support&map=true&page=1" },
		"register": { "url":"https://www.buckinghamshire.gov.uk/cost-of-living/community-toolkit-register-as-a-welcoming-space/how-to-register-your-welcoming-space/" },
		"title":"Buckinghamshire Council",
		"url":"https://www.buckinghamshire.gov.uk/cost-of-living/find-a-place-to-keep-warm-welcoming-spaces/"
	},
	"burnley_council": {
		"checked":"2025-10-01",
		"count": 25,
		"geocount": 25,
		"id":"burnley_council",
		"map": { "type":"googlemap","url":"https://burnley.gov.uk/council-democracy/warm-hearts-warm-spaces/find-a-warm-space/" },
		"register": { "url":"https://www.surveymonkey.com/r/Burnleywarmspaces25-26" },
		"title":"Burnley Council",
		"url":"https://burnley.gov.uk/council-democracy/warm-hearts-warm-spaces/"
	},
	"bury_directory": {
		"checked":"2025-10-01",
		"count": 27,
		"geocount": 22,
		"id":"bury_directory",
		"title":"Bury Directory",
		"url":"https://theburydirectory.co.uk/health-and-wellbeing/warm-spaces-bury"
	},
	"calderdale_council": {
		"checked":"2025-12-02",
		"count": 57,
		"geocount": 57,
		"id":"calderdale_council",
		"title":"Calderdale Council",
		"url":"https://dataworks.calderdale.gov.uk/dataset/e6x89/warm-and-welcoming-spaces"
	},
	"cambridge_council": {
		"checked":"2025-10-01",
		"id":"cambridge_council",
		"notes":"As of November 2023 it links to Warm Welcome UK",
		"title":"Cambridge Council",
		"url":"https://www.cambridge.gov.uk/warm-and-welcoming-spaces"
	},
	"cambridgeshire_acre": {
		"checked":"2025-10-01",
		"count": 41,
		"geocount": 41,
		"id":"cambridgeshire_acre",
		"title":"Cambridgeshire ACRE",
		"url":"https://www.cambsacre.org.uk/projects/cambridgeshire-community-hubs-network/"
	},
	"camden_council": {
		"checked":"2025-10-01",
		"count": 48,
		"geocount": 48,
		"id":"camden_council",
		"map": { "type":"arcgis","url":"https://ssa.camden.gov.uk/connect/analyst/mobile/#/main?mapcfg=%2FMapProjects%2FWarmSpacesMap" },
		"register": { "url":"https://forms.office.com/pages/responsepage.aspx?id=NEqPXtsrVEi7QrTQx9AkbMIlX2RFq2ZPjyjaXoTGKaNUOE9PV0ZCUkNNUkNYUElNQlAyVEVTMkFGVS4u" },
		"title":"Camden Council",
		"url":"https://www.camden.gov.uk/warm-spaces-in-camden"
	},
	"cannock_chase_council": {
		"checked":"2025-10-01",
		"id":"cannock_chase_council",
		"notes":"Warm spaces provided in a PDF so not enough structure to parse",
		"title":"Cannock Chase Council",
		"url":"https://www.cannockchasedc.gov.uk/council/your-community/help-cost-living-crisis"
	},
	"carefree_cornwall": {
		"checked":"2025-10-01",
		"count": 74,
		"geocount": 69,
		"id":"carefree_cornwall",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1Zb6kSYdWEp1eX8dAoch_ezTuaEzYSQ4&ehbc=2E312F" },
		"title":"Carefree Cornwall",
		"url":"http://carefreecornwall.org.uk/warm-banks-in-cornwall/"
	},
	"causeway_coast_and_glens_council": {
		"checked":"2025-10-01",
		"count": 43,
		"geocount": 43,
		"id":"causeway_coast_and_glens_council",
		"map": { "type":"arcgis","url":"https://cbcni.maps.arcgis.com/apps/webappviewer/index.html?id=038a7d2070094e58ba4377c9b9fe4d2d" },
		"register": { "url":"https://arcg.is/zfHr9" },
		"title":"Causeway Coast and Glens Council",
		"url":"https://causewaycoastandglens.gov.uk/news/new-directory-brings-together-warm-welcome-spaces-in-causeway-coast-and-gle"
	},
	"central_bedfordshire_council": {
		"checked":"2025-10-01",
		"count": 64,
		"geocount": 59,
		"id":"central_bedfordshire_council",
		"title":"Central Bedfordshire Council",
		"url":"https://www.centralbedfordshire.gov.uk/info/165/support_with_the_cost_of_living/1264/warm_spaces"
	},
	"ceredigion_council": {
		"checked":"2025-10-01",
		"count": 47,
		"geocount": 45,
		"id":"ceredigion_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/viewer?mid=1skpEIxs2eV_I-kb9soJedAMgDeei9io&ll=52.291157852291256%2C-4.074526488845211&z=10" },
		"title":"Ceredigion Council",
		"url":"https://ceredigion.gov.uk/resident/cost-of-living-support/warm-welcome-spaces/"
	},
	"charnwood_council": {
		"checked":"2025-10-01",
		"id":"charnwood_council",
		"notes":"Now refers people to Warm Welcome UK",
		"title":"Charnwood Council",
		"url":"https://www.charnwood.gov.uk/pages/warmspaces"
	},
	"chelmsford_connects": {
		"checked":"2025-10-01",
		"count": 43,
		"geocount": 37,
		"id":"chelmsford_connects",
		"title":"Chelmsford Connects",
		"url":"https://chelmsfordconnects.org.uk/search?category=1555"
	},
	"cheltenham_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"cheltenham_council",
		"title":"Cheltenham Council",
		"url":"https://www.cheltenham.gov.uk/info/60/community_advice_and_engagement/1757/cost_of_living_support/3"
	},
	"cherwell_council": {
		"checked":"2025-10-01",
		"count": 41,
		"geocount": 41,
		"id":"cherwell_council",
		"map": { "type":"arcgis","url":"https://cherwell.maps.arcgis.com/apps/instant/nearby/index.html?appid=5eb7e00e295e49c7bbbcd1896ebdb535&sliderDistance=2" },
		"notes":"Links to a PDF and Warm Welcome UK",
		"title":"Cherwell Council",
		"url":"https://www.cherwell.gov.uk/info/118/communities/977/help-with-the-cost-of-living"
	},
	"cheshire_east_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"cheshire_east_council",
		"title":"Cheshire East Council",
		"url":"https://www.cheshireeast.gov.uk/livewell/education-employment-and-money/money-matters/warm-places-keeping-cheshire-east-warm.aspx"
	},
	"cheshire_west_and_chester_council": {
		"checked":"2025-10-01",
		"id":"cheshire_west_and_chester_council",
		"notes":"Refers people to Warm Welcome",
		"title":"Cheshire West and Chester Council",
		"url":"https://www.cheshirewestandchester.gov.uk/residents/housing-benefit-council-tax/cost-of-living-support/warm-welcoming-spaces"
	},
	"chesterfield_council": {
		"checked":"2025-10-01",
		"count": 35,
		"geocount": 35,
		"id":"chesterfield_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/u/0/viewer?mid=1JrCSjycja_aUlPvSTs5YeqkGhaRwNw8&ll=53.25006019069983%2C-1.3945123519775438&z=12" },
		"title":"Chesterfield Council"
	},
	"chichester_deanery": {
		"checked":"2025-10-01",
		"id":"chichester_deanery",
		"notes":"Not enough location information",
		"title":"Chichester Deanery",
		"url":"https://www.chichesterdeanery.org/warmspaces.htm"
	},
	"chorley_council": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"chorley_council",
		"title":"Chorley Council",
		"url":"https://chorley.gov.uk/cost-living-support/warmspaces"
	},
	"city_of_london": {
		"checked":"2025-10-01",
		"id":"city_of_london",
		"notes":"Links to WarmWelcome",
		"title":"City of London",
		"url":"https://www.cityoflondon.gov.uk/services/getting-help-with-the-cost-of-living/find-a-warm-welcome-space"
	},
	"colchester_council": {
		"checked":"2025-10-01",
		"count": 50,
		"geocount": 50,
		"id":"colchester_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1-hZPqoj-5gklHCw4KzUep7FcL214lo0&ehbc=2E312F&ll=51.862833514604574%2C0.8569344500000309&z=10" },
		"title":"Colchester Council",
		"url":"https://www.colchester.gov.uk/support-for-residents/?id=&page=warm--welcoming--spaces"
	},
	"communities_1st": {
		"checked":"2025-10-01",
		"count":"0",
		"geocount":"0",
		"id":"communities_1st",
		"register": { "url":"https://www.communities1st.org.uk/RegisterWarmHubs" },
		"title":"Communities 1st",
		"url":"https://www.communities1st.org.uk/warm-hubs"
	},
	"community_action_derby": {
		"checked":"2025-10-01",
		"count": 42,
		"geocount": 30,
		"id":"community_action_derby",
		"title":"Community Action Derby",
		"url":"https://www.communityactionderby.org.uk/crisis-support/help-with-the-cost-of-living/warm-welcome-hubs"
	},
	"coventry_council": {
		"checked":"2025-10-01",
		"count": 60,
		"geocount": 60,
		"id":"coventry_council",
		"map": { "type":"googlemap","url":"https://www.coventry.gov.uk/directory/search?directoryID=115&showInMap=1&keywords=coventry&postcode=&search=Search" },
		"title":"Coventry Council",
		"url":"https://www.coventry.gov.uk/cost-living-wellbeing-support"
	},
	"croydon_council": {
		"checked":"2025-10-01",
		"count": 26,
		"geocount": 26,
		"id":"croydon_council",
		"map": { "type":"leaflet","url":"https://www.croydon.gov.uk/warm-spaces-directory" },
		"title":"Croydon Council",
		"url":"https://www.croydon.gov.uk/community-and-safety/warm-spaces"
	},
	"croydon_simply_connect": {
		"checked":"2025-10-01",
		"count": 19,
		"geocount": 19,
		"id":"croydon_simply_connect",
		"register": { "url":"https://forms.office.com/r/iBHN1rt1HE" },
		"title":"Croydon Simply Connect",
		"url":"https://croydon.simplyconnect.uk/activities?keyword=warm-space&post_code=Croydon&page=1&limit=20&sort="
	},
	"cumberland_council": {
		"checked":"2025-10-01",
		"count": 31,
		"geocount": 31,
		"id":"cumberland_council",
		"title":"Cumberland Council",
		"url":"https://www.cumberland.gov.uk/health-and-social-care/cost-living-support/find-and-register-warm-spots"
	},
	"cumbria_council": {
		"id":"cumbria_council",
		"inactive":"2023-04-01",
		"map": { "type":"leaflet","url":"https://new.cumbria.gov.uk/warm-spots" },
		"note":"Council no longer exists",
		"register": { "url":"https://www.surveymonkey.co.uk/r/warmspots" },
		"title":"Cumbria Council",
		"url":"https://new.cumbria.gov.uk/warm-spots"
	},
	"cyngor_gwynedd": {
		"checked":"2025-10-01",
		"count": 244,
		"geocount": 236,
		"id":"cyngor_gwynedd",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/viewer?mid=1x04iINvNfqHSAA0QmGuZBaizs8KCvXs&ll=52.9799414237734%2C-3.818051850000006&z=9" },
		"register": { "url":"https://docs.google.com/forms/d/e/1FAIpQLSdz4Pf8-xBPKcRXLZ8siqYCwQPrDhmePlz4mkmMNtm4giUtvA/viewform" },
		"title":"Cyngor Gwynedd",
		"url":"https://www.gwynedd.llyw.cymru/en/Residents/Warm-Spaces-Croeso-Cynnes.aspx"
	},
	"derbyshire_council": {
		"checked":"2025-10-02",
		"id":"derbyshire_council",
		"notes":"Links to WarmWelcome",
		"title":"Derbyshire Council",
		"url":"https://www.derbyshire.gov.uk/social-health/health-and-wellbeing/your-health/keeping-warm-in-winter/warm-spaces/warm-spaces.aspx"
	},
	"derbyshire_dales_council": {
		"checked":"2025-10-02",
		"id":"derbyshire_dales_council",
		"notes":"As of October 2025 it is still too unstructured to parse with no address information.",
		"title":"Derbyshire Dales Council",
		"url":"https://www.derbyshiredales.gov.uk/community/warm-spaces"
	},
	"devizes_council": {
		"checked":"2025-10-02",
		"id":"devizes_council",
		"inactive":"2023-04-04",
		"title":"Devizes Council",
		"url":"https://www.devizes-tc.gov.uk/warmspaces/"
	},
	"dover_council": {
		"checked":"2025-10-02",
		"id":"dover_council",
		"notes":"They now (2024) link to WarmWelcome.",
		"title":"Dover Council",
		"url":"https://www.dover.gov.uk/Community/Cost-of-Living-Webpages/Warm-Spaces.aspx"
	},
	"durham_county_council": {
		"checked":"2025-12-02",
		"count":"0",
		"geocount":"0",
		"id":"durham_county_council",
		"map": { "type":"googlemap","url":"https://www.durhamlocate.org.uk/Search?CategoryId=152&SM=ServiceSearch&UDG=True&SME=True" },
		"register": { "url":"https://www.durham.gov.uk/article/28229/Warm-Spaces-Network" },
		"title":"Durham County Council",
		"url":"https://durham.gov.uk/article/28227/What-Welcome-Spaces-are-why-we-need-them-and-how-to-find-them"
	},
	"ealing_council": {
		"checked":"2025-10-02",
		"count": 47,
		"geocount": 47,
		"id":"ealing_council",
		"map": { "type":"googlemap","url":"https://www.dosomethinggood.org.uk/community-support-search/?cat=warm-community-spaces" },
		"title":"Ealing Council",
		"url":"https://www.ealing.gov.uk/info/201320/cost_of_living_support_and_advice/3116/warm_spacesSaving"
	},
	"east_ayrshire_council": {
		"checked":"2025-10-02",
		"count": 44,
		"geocount": 44,
		"id":"east_ayrshire_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1_-Q0RGWdJtKksfhUaA0EF-z-88zUvy4&ehbc=2E312F&ll=55.51842662792143%2C-4.327784799999996&z=9" },
		"title":"East Ayrshire Council",
		"url":"https://www.east-ayrshire.gov.uk/Community/cost-of-living/cost-of-living.aspx"
	},
	"east_lindsey_council": {
		"checked":"2025-10-02",
		"count": 23,
		"geocount": 23,
		"id":"east_lindsey_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1mtJyfW1oQ-BZ7lFJh7nRjedxtwPlsFc&ehbc=2E312F&ll=53.25336230230613%2C0.0483210000000156&z=9" },
		"title":"East Lindsey Council",
		"url":"https://www.e-lindsey.gov.uk/warmspaces"
	},
	"east_staffordshire_council": {
		"checked":"2025-10-02",
		"count":"0",
		"geocount":"0",
		"id":"east_staffordshire_council",
		"title":"East Staffordshire Council",
		"url":"https://www.eaststaffsbc.gov.uk/cost-living-support/local-warmer-public-community-spaces"
	},
	"eastleigh_council": {
		"checked":"2025-10-02",
		"id":"eastleigh_council",
		"inactive":"2025-10-02",
		"notes":"Blocks scraping (2nd October 2025)",
		"title":"Eastleigh Council",
		"url":"https://www.eastleigh.gov.uk/our-community/warm-welcomes"
	},
	"edinburgh_council": {
		"checked":"2025-10-02",
		"count": 76,
		"geocount": 76,
		"id":"edinburgh_council",
		"map": { "type":"arcgis","url":"https://cityofedinburgh.maps.arcgis.com/apps/instant/basic/index.html?appid=b12a908ff5a240bca9c52ecb480b0c37" },
		"title":"Edinburgh Council",
		"url":"https://www.edinburgh.gov.uk/warm-welcoming-spaces"
	},
	"enfield_council": {
		"checked":"2025-10-02",
		"id":"enfield_council",
		"notes":"Refers people to Warm Welcome",
		"title":"Enfield Council",
		"url":"https://www.enfield.gov.uk/services/your-council/cost-of-living-support/warm-spaces"
	},
	"enfield_food_alliance": {
		"checked":"2025-10-02",
		"id":"enfield_food_alliance",
		"inactive":"2025-10-02",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/u/5/viewer?mid=1fdCZEnF1DBpmHmh2geCCGWUFm2--kLc&ll=51.642885200133605%2C-0.08113014999998835&z=13" },
		"notes":"Their website no longer exists but their Google Map does",
		"title":"Enfield Food Alliance",
		"url":"https://www.enfieldfoodalliance.co.uk/warm-hubs"
	},
	"essex_map": {
		"checked":"2025-10-02",
		"count":"0",
		"geocount":"0",
		"id":"essex_map",
		"map": { "type":"googlemap","url":"https://www.essexmap.co.uk/search/?geodir_search=1&stype=gd_place&s=warm+spaces&snear&sgeo_lat&sgeo_lon" },
		"title":"Essex Map",
		"url":"https://www.essexmap.co.uk/warm-spaces-initiative/"
	},
	"exeter_council": {
		"checked":"2025-10-02",
		"id":"exeter_council",
		"inactive":"2025-10-02",
		"notes":"No longer exists",
		"title":"Exeter Council",
		"url":"https://exeter.gov.uk/benefits-and-welfare/help-managing-your-money/cost-of-living-support/warm-spaces-and-community-facilities/"
	},
	"fife_council": {
		"checked":"2025-10-02",
		"count": 60,
		"geocount": 58,
		"id":"fife_council",
		"map": { "type":"googlemap","url":"https://www.google.com/maps/d/embed?mid=1icpsjK7hfUSOabXLw-ccXrFkSiX9-lc&ehbc=2E312FF&z=9&ll=56.22315434431997%2C-3.177828299999998" },
		"title":"Fife Council",
		"url":"https://our.fife.scot/gethelp/topics/support-with-heating-and-utility-costs/warm-spaces/warm-space-locations"
	},
	"frome_council": {
		"checked":"2025-10-02",
		"id":"frome_council",
		"inactive":"2025-10-02",
		"notes":"They had an .ics file in 2023 but they no longer reference it",
		"title":"Frome Council",
		"url":"https://www.frometowncouncil.gov.uk/your-community/community/cost-of-living-crisis-support/"
	},
	"fylde_council": {
		"checked":"2025-10-02",
		"count": 14,
		"geocount": 14,
		"id":"fylde_council",
		"notes":"Not enough location information and structure to parse",
		"register": { "url":"mailto:edyta.paxton@fylde.gov.uk" },
		"title":"Fylde Council",
		"url":"https://fylde.gov.uk/warm-spaces-in-fylde/"
	},
	"gateshead_council": {
		"checked":"2025-10-02",
		"id":"gateshead_council",
		"inactive":"2025-10-02",
		"map": { "type":"googlemap","url":"https://www.gateshead.gov.uk/article/21258/Warm-Spaces-directory?view=map&q=*" },
		"notes":"Blocks scraping (2nd October 2025)",
		"title":"Gateshead Council",
		"url":"https://www.gateshead.gov.uk/article/21258/Warm-Spaces-directory"
	},
	"gedling_council": {
		"checked":"2025-12-04",
		"count": 35,
		"geocount": 33,
		"id":"gedling_council",
		"title":"Gedling Council",
		"url":"https://www.gedling.gov.uk/resident/community/costoflivingsupport/welcomeandwarmspaces/"
	},
	"glasgow_council": {
		"checked":"2025-10-02",
		"id":"glasgow_council",
		"inactive":"2025-10-02",
		"map": { "type":"arcgis-story","url":"https://storymaps.arcgis.com/stories/609f78e4be9442e185cadeb36d68a2d0" },
		"notes":"Not been updated since 2022",
		"title":"Glasgow Council",
		"url":"https://storymaps.arcgis.com/stories/609f78e4be9442e185cadeb36d68a2d0"
	},
	"gloucester_council": {
		"checked":"2025-10-02",
		"id":"gloucester_council",
		"inactive":"2023-10-02",
		"notes":"Redirects people to other places",
